Manufacturer
JARSONManufacturer Product Number
FZ1J330M0810
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Surface Mount Type |
| Rated Voltage | 63V |
| Capacitance Value | 33μF |
| ESR (Equivalent Series Resistance) | 650mΩ |
| Ripple Current | 250mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.0724 | |
| 50+ | $ 0.0571 | |
| 150+ | $ 0.0501 | |
| 500+ | $ 0.0446 | |
| 2000+ | $ 0.0390 | |
| 5000+ | $ 0.0376 |
Minimum:1/Multiple:1
Total amount: