Manufacturer
BOOMELEManufacturer Product Number
SIM-8PIN
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~105℃ |
| Insertion/Extraction Method | Spring-loaded |
| Ka De Type | Mini SIM Card |
| Ben Ti Zui Da Height | 3 mm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.2004 | |
| 10+ | $ 1.0068 | |
| 30+ | $ 0.8968 | |
| 100+ | $ 0.7784 | |
| 400+ | $ 0.6684 | |
| 800+ | $ 0.6406 |
Minimum:1/Multiple:1
Total amount: