Manufacturer
DERSONICManufacturer Product Number
RM20D431KE1IE100
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Maximum Operating Voltage (AC) | 275V |
| Varistor Voltage | 430V |
| Maximum Operating Voltage (DC) | 350 V |
| Rated Power | 1W |
| Clamping Voltage | 710V |
| Energy | 190J |
| Feng Zhi Lang Yong Current | 6.5kA |
| Jing Tai Capacitance | 930pF @ 1kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2033 | |
| 50+ | $ 0.1601 | |
| 200+ | $ 0.1393 | |
| 400+ | $ 0.1156 | |
| 2400+ | $ 0.1058 | |
| 5000+ | $ 0.0989 |
Minimum:1/Multiple:1
Total amount: