Manufacturer
KINGSTATEManufacturer Product Number
KPEG960
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 12V |
| Operating Temperature | -30℃ ~ +80℃ |
| Driving Method | Active (with built-in driving circuit) |
| Gou Zao Type | Piezoelectric |
| Frequency | 2.5 kHz |
| Sheng Ya (spl) | 100dB |
| Operating Voltage | 3V~16V |
| Diameter | 50mm |
| Gao | 37.5mm |
| Xiao Hao Current | 58mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 8.5460 | |
| 10+ | $ 7.6994 | |
| 50+ | $ 6.7845 | |
| 100+ | $ 6.1397 | |
| 200+ | $ 5.4643 | |
| 304+ | $ 5.1747 | |
| 1520+ | $ 4.9449 |
Minimum:1/Multiple:1
Total amount: