Manufacturer
XKBManufacturer Product Number
X1321WR-2x05J-C40D18
Description
1.27mm 排针, 双排,90度,塑高1.0mm,塑宽3.4mm,上针C4.0 下针D1.8mm,PB1.0mm,6T料,Au足1u",2x05P
Manufacturer Standard Lead Time
5-7个
Detailed Description
1.27mm 排针, 双排,90度,塑高1.0mm,塑宽3.4mm,上针C4.0 下针D1.8mm,PB1.0mm,6T料,Au足1u",2x05P
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 250V |
| Color | Black |
| Operating Temperature | -40℃~+105℃ |
| Round Pin/Square Pin | Guide |
| Pitch | 1.27mm |
| Number of Rows | Double Row |
| Pai Ju | 1.27mm |
| Rated Current | 1A |
| Mounting Type | - |
| Total PIN Count | 10P |
| Su Gao | 1mm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2019 | |
| 50+ | $ 0.1629 | |
| 150+ | $ 0.1462 | |
| 1000+ | $ 0.1225 | |
| 2000+ | $ 0.1142 | |
| 5000+ | $ 0.1086 |
Minimum:1/Multiple:1
Total amount: