Manufacturer
XKBManufacturer Product Number
X4622WR-2x31KL-C13D50
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 250V |
| Color | Black |
| Rated Current | 3A |
| Operating Temperature | -40℃~+105℃ |
| Round Pin/Square Pin | Guide |
| Number of Rows | Double Row |
| Pitch | 2mm |
| Pai Ju | 2mm |
| Mounting Type | - |
| Su Gao | 2 mm |
| Total PIN Count | 62 Picofarads |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9845 | |
| 10+ | $ 0.8146 | |
| 30+ | $ 0.7213 | |
| 100+ | $ 0.6155 | |
| 600+ | $ 0.5682 | |
| 900+ | $ 0.5473 |
Minimum:1/Multiple:1
Total amount:
X4622WV-2x01I-C40D28-E60
2.0mm 排针,双排双塑无柱,直针,塑高2.0mm,上针C4.0 下针D2.8mm,E6.0mm L=12.8,6T料,同向,Au足1u",2x1P
XKB
X4622WV-2X02I-C40D28-E60
2.0mm 排针,双排双塑无柱,直针,塑高2.0mm,上针C4.0 下针D2.8mm,E6.0mm L=12.8,6T料,同向,Au足1u",2X2P
XKB