Manufacturer
HCIManufacturer Product Number
0132M4-8.000F15ATNGL
Description
3225,8MHz,15pF,±10ppm,-55-85,±50ppm
Manufacturer Standard Lead Time
5-7个
Detailed Description
3225,8MHz,15pF,±10ppm,-55-85,±50ppm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Frequency Stability | ±50ppm |
| Frequency Gong Chai | ±10ppm |
| Frequency | 8MHz |
| Fu Zai Capacitance | 15pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.9590 | |
| 10+ | $ 3.3853 | |
| 30+ | $ 3.0427 | |
| 100+ | $ 2.6974 | |
| 500+ | $ 2.5386 | |
| 1000+ | $ 2.4662 |
Minimum:1/Multiple:1
Total amount: