Manufacturer
HCIManufacturer Product Number
0175M4-6.000F22DTLJL
Description
7050,6MHz,22pF,±20ppm,-40-85℃,±30ppm
Manufacturer Standard Lead Time
5-7个
Detailed Description
7050,6MHz,22pF,±20ppm,-40-85℃,±30ppm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Frequency Gong Chai | ±20ppm |
| Frequency Stability | ±30ppm |
| Frequency | 6 MHz |
| Fu Zai Capacitance | 22pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4512 | |
| 10+ | $ 0.3635 | |
| 30+ | $ 0.3189 | |
| 100+ | $ 0.2757 | |
| 500+ | $ 0.2493 | |
| 1000+ | $ 0.2353 |
Minimum:1/Multiple:1
Total amount: