Manufacturer
SONTIANManufacturer Product Number
3D1Y106KLMB0420400200EVT
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Operating Temperature | -40℃~+105℃ |
| Capacitance Value | 10μF |
| Rated Voltage | 1.1kV |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.3854 | |
| 10+ | $ 2.0359 | |
| 30+ | $ 1.8187 | |
| 110+ | $ 1.4789 | |
| 550+ | $ 1.3772 | |
| 990+ | $ 1.3327 |
Minimum:1/Multiple:1
Total amount: