Manufacturer
SONTIANManufacturer Product Number
ST3225K301G2
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Maximum Operating Voltage (DC) | 250V |
| Maximum Operating Voltage (AC) | 190V |
| Varistor Voltage | 270V~330V |
| Energy | 26J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0543 | |
| 100+ | $ 0.0432 | |
| 300+ | $ 0.0376 | |
| 1820+ | $ 0.0320 | |
| 5460+ | $ 0.0292 | |
| 9100+ | $ 0.0265 |
Minimum:1/Multiple:1
Total amount: