Manufacturer
YMINManufacturer Product Number
LKGD1151V151MF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Through-hole type |
| Rated Voltage | 35V |
| Operating Lifetime | 12000h @ 105°C |
| Capacitance Value | 150μF |
| Ripple Current | 960mA @ 100kHz |
| ESR (Equivalent Series Resistance) | 98mΩ@100kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.0724 | |
| 50+ | $ 0.0571 | |
| 150+ | $ 0.0501 | |
| 500+ | $ 0.0446 |
Minimum:1/Multiple:1
Total amount: