Manufacturer
HANBOManufacturer Product Number
SIM-212
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Insertion/Extraction Method | Spring-loaded |
| Contact Plating | Gold |
| Ka De Type | Mini SIM Card |
| Operating Temperature | -20 ℃ ~ 80 ℃ |
| Ben Ti Zui Da Height | 3 mm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9706 | |
| 10+ | $ 0.7770 | |
| 30+ | $ 0.6796 | |
| 100+ | $ 0.5835 | |
| 400+ | $ 0.5236 | |
| 800+ | $ 0.4930 |
Minimum:1/Multiple:1
Total amount: