Manufacturer
FARATRONICManufacturer Product Number
C372S565K9SC000
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Voltage | 450V |
| Capacitance Value | 5.6μF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6684 | |
| 10+ | $ 0.5445 | |
| 30+ | $ 0.4832 | |
| 200+ | $ 0.3885 |
Minimum:1/Multiple:1
Total amount: