Manufacturer
KNSCHAManufacturer Product Number
01EC1809SHC10UF50V
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Accuracy | ±20% |
| Type | Through-hole type |
| ESR (Equivalent Series Resistance) | - |
| Capacitance Value | 10μF |
| Operating Lifetime | 5000h@105℃ |
| Ripple Current | 50mA @ 120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50+ | $ 0.0125 | |
| 500+ | $ 0.0097 | |
| 2000+ | $ 0.0084 | |
| 5000+ | $ 0.0070 | |
| 25000+ | $ 0.0070 | |
| 50000+ | $ 0.0056 |
Minimum:1/Multiple:1
Total amount: