Manufacturer
SCTManufacturer Product Number
SCT51240TWBR
Description
栅极驱动芯片 SCT51240TWBR TSOT23-5
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Qu Dong Tong Dao Shu | 1 |
| Fall Time | 6 ns |
| Characteristics | - |
| Peak Source Current | 4A |
| Peak Sink Current | 4A |
| Rise Time | 9 ns |
| Driver Configuration | Low-side |
| Shi Fou Ge Li | Non-isolated |
| Load Type | MOSFET; IGBT |
| Supply Voltage | 4.5V ~ 24V |
| Chuan Bo Yan Chi Tphl | 12ns |
| Chuan Bo Yan Chi Tplh | 12ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1393 | |
| 200+ | $ 0.1058 | |
| 1500+ | $ 0.0919 | |
| 3000+ | $ 0.0849 |
Minimum:1/Multiple:1
Total amount: