Manufacturer
ADIManufacturer Product Number
ADP5070ACPZ-R7
Description
--
Manufacturer Standard Lead Time
5-7
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~125℃ |
| Tong Bu Zheng Liu | None |
| Output Current | 600mA |
| Switching Frequency | 1.2MHz |
| Function Type | Boost, Boost/Buck |
| Shu Chu Tong Dao | 2 |
| Topology | Boost, SEPIC |
| Output Voltage | -39V~39V |
| Input Voltage | 2.85V~15V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.0161 | |
| 30+ | $ 3.9813 | |
| 100+ | $ 3.9465 | |
| 300+ | $ 3.9103 | |
| 1000+ | $ 3.8755 |
Minimum:1/Multiple:1
Total amount: