Manufacturer
ADIManufacturer Product Number
LT1072CS8#PBF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | None |
| Output Voltage | 1.25V |
| Function Type | Boost, Buck, Boost/Buck |
| Topology | Buck, Boost, Cuk, Flyback, Forward Converter |
| Input Voltage | 3 V |
| Switching Frequency | 40kHz |
| Zhan Kong Bi | 60V (switch) |
| Output Current | 1.25A (switch) |
| Quiescent Current | 40V |
| Operating Temperature | 0°C to 100°C (TJ) |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 11.9341 | |
| 10+ | $ 11.3882 | |
| 30+ | $ 10.4441 | |
| 100+ | $ 9.0404 |
Minimum:1/Multiple:1
Total amount: