Manufacturer
ADIManufacturer Product Number
LTC3899IUHF#TRPBF
Description
--
Manufacturer Standard Lead Time
5-7
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Function Type | Step-down |
| Tong Bu Zheng Liu | Yes |
| Input Voltage | 4.5V~60V |
| Shu Chu Tong Dao | 3 |
| Zhan Kong Bi | 100% |
| Topology | Buck, Buck-Boost |
| Switching Frequency | 105kHz to 835kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 8.2160 | |
| 30+ | $ 8.1436 | |
| 100+ | $ 8.0712 | |
| 300+ | $ 7.9988 | |
| 1000+ | $ 7.9278 |
Minimum:1/Multiple:1
Total amount: