Manufacturer
ADIManufacturer Product Number
LTC4085EDE-4#PBF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Dian Chi Type | Lithium Ion/Polymer |
| Dian Chi Jie Shu | 1 |
| Supply Voltage | 5.5V |
| Maximum Current | 1.5A |
| Chong Dian Bao He Voltage | 3.95V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.8671 | |
| 10+ | $ 3.7808 | |
| 30+ | $ 3.7223 |
Minimum:1/Multiple:1
Total amount: