Manufacturer
ADIManufacturer Product Number
LTM4646IY#PBF
Description
--
Manufacturer Standard Lead Time
5-7
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Current | 10A |
| Number of Channels | 2 |
| Shi Fou Ge Li Wen Ya | Non-Isolated PoL Module |
| Zhuan Hua Xiao Lv | 96% |
| Input Voltage | 4.5V~20V |
| Output Voltage | 0.6V~5.5V |
| Characteristics | Over Current Protection, Over Voltage Protection, Short Circuit Protection, Under Voltage Lock Out |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 40.1638 | |
| 30+ | $ 39.8114 | |
| 100+ | $ 39.4591 | |
| 300+ | $ 39.1068 | |
| 1000+ | $ 38.7545 |
Minimum:1/Multiple:1
Total amount: