Manufacturer
ADIManufacturer Product Number
MAX77827BEWC+T
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | No |
| Output Type | Adjustable |
| Output Current | 1.8A |
| Function Type | Buck-Boost |
| Topology | Buck-Boost |
| Switching Frequency | 2.5MHz |
| Input Voltage | 2.6 V ~ 5.5 V |
| Output Voltage | 2.3 V ~ 5.3 V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.9510 | |
| 10+ | $ 1.9008 | |
| 30+ | $ 1.8688 |
Minimum:1/Multiple:1
Total amount: