Manufacturer
ASSMANNManufacturer Product Number
AT-K-C-26-8-W/7
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7+ | $ 1.3563 | |
| 14+ | $ 1.2909 | |
| 21+ | $ 1.2561 | |
| 35+ | $ 1.2101 | |
| 50+ | $ 1.1823 | |
| 70+ | $ 1.1530 | |
| 175+ | $ 1.0806 | |
| 350+ | $ 1.0277 | |
| 700+ | $ 0.9776 |
Minimum:1/Multiple:1
Total amount: