Manufacturer
Adam TechManufacturer Product Number
HMSC-G
Description
n/a
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2089 | |
| 10+ | $ 0.1755 | |
| 25+ | $ 0.1643 | |
| 50+ | $ 0.1574 | |
| 100+ | $ 0.1490 | |
| 250+ | $ 0.1393 | |
| 500+ | $ 0.1337 | |
| 1000+ | $ 0.1267 | |
| 3000+ | $ 0.1170 |
Minimum:1/Multiple:1
Total amount: