Manufacturer
AmphenolManufacturer Product Number
C09100V0001302U
Description
PROTECTIVE CAP
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 6.3305 | |
| 10+ | $ 5.3780 | |
| 25+ | $ 5.0410 | |
| 50+ | $ 4.8001 | |
| 100+ | $ 4.5703 | |
| 300+ | $ 4.2292 | |
| 500+ | $ 4.0802 | |
| 1000+ | $ 3.8852 | |
| 2500+ | $ 3.6429 |
Minimum:1/Multiple:1
Total amount: