Manufacturer
AmphenolManufacturer Product Number
MS52000-5
Description
10-40450-16
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1295 | |
| 10+ | $ 0.1114 | |
| 25+ | $ 0.1086 | |
| 50+ | $ 0.1044 | |
| 100+ | $ 0.1003 | |
| 250+ | $ 0.0891 | |
| 500+ | $ 0.0822 | |
| 1000+ | $ 0.0724 | |
| 2500+ | $ 0.0654 |
Minimum:1/Multiple:1
Total amount: