Manufacturer
BORNManufacturer Product Number
SMD1812-110/33N
Description
熔断器(保险丝/Fuse) SMD1812-110/33N
Manufacturer Standard Lead Time
2-3
Detailed Description
熔断器(保险丝/Fuse) SMD1812-110/33N
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Maximum Voltage | 33V |
| Holding Current | 1.1A |
| Maximum Operation Time | 500ms |
| Trip Current | 2.2A |
| Maximum Current | 40A |
| Xiao Hao Power | 800mW |
| Initial Resistance Value | 45mΩ |
| Resistance After Trip | 225mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0501 | |
| 50+ | $ 0.0292 | |
| 1000+ | $ 0.0265 |
Minimum:1/Multiple:1
Total amount:
SMD1812-110C-24V
最大电压:24V,最大电流100A,保持电流:1.1A 消耗功率:0.8W 初始态阻值(最小值):0.045Ω 跳断后阻值(最大值):0.25Ω 动作电流8A,最大动作时间:0.3s 工作温度:-40℃~+85℃
BNSTAR