Manufacturer
Bel FuseManufacturer Product Number
0ZRE0012FF1C
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0418 | |
| 10+ | $ 0.0390 | |
| 50+ | $ 0.0334 | |
| 100+ | $ 0.0306 | |
| 200+ | $ 0.0292 | |
| 250+ | $ 0.0292 | |
| 500+ | $ 0.0279 | |
| 1000+ | $ 0.0265 | |
| 2000+ | $ 0.0265 |
Minimum:1/Multiple:1
Total amount: