Manufacturer
BivarManufacturer Product Number
SM1206NAC-IL
Description
LED AMBER CLEAR 1206 SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
LED AMBER CLEAR 1206 SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Tou Jing Color | Colorless |
| Bo Chang Fan Wei | 610nm |
| Zheng Xiang Current | 20mA |
| Fa Guang Color | Amber |
| Feng Zhi Bo Chang | 605nm |
| Er Ji Guan Pei Zhi | Standard |
| Forward Voltage | 2.1V |
| Viewing Angle | 30 Degrees |
| Luminous Intensity | 1450 mcd |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7339 | |
| 10+ | $ 0.5055 | |
| 100+ | $ 0.3064 | |
| 1000+ | $ 0.2813 | |
| 3000+ | $ 0.2423 | |
| 9000+ | $ 0.2242 | |
| 24000+ | $ 0.2186 | |
| 45000+ | $ 0.2172 |
Minimum:1/Multiple:1
Total amount: