Manufacturer
BrightKingManufacturer Product Number
271KD14
Description
D=14.0~16.5mm,P=7.5mm 600mW 175VAC225VDC
Manufacturer Standard Lead Time
3-5
Detailed Description
D=14.0~16.5mm,P=7.5mm 600mW 175VAC225VDC
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Feng Zhi Lang Yong Current | 4.5kA |
| Maximum Operating Voltage (AC) | 175V |
| Maximum Operating Voltage (DC) | 225V |
| Clamping Voltage | 455V |
| Jing Tai Capacitance | 740 pF @ 1 kHz |
| Varistor Voltage | 270V |
| Energy | 70J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400+ | $ 0.0627 |
Minimum:1/Multiple:1
Total amount: