Manufacturer
BrightKingManufacturer Product Number
471KD14-TB
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Feng Zhi Lang Yong Current | 4.5kA |
| Maximum Operating Voltage (AC) | 300V |
| Maximum Operating Voltage (DC) | 385V |
| Clamping Voltage | 775V |
| Varistor Voltage | 470V |
| Jing Tai Capacitance | 430pF@1kHz |
| Energy | 118J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1072 | |
| 50+ | $ 0.0836 | |
| 150+ | $ 0.0724 |
Minimum:1/Multiple:1
Total amount: