Manufacturer
BrightKingManufacturer Product Number
561KD25
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Varistor Voltage | 560V |
| Clamping Voltage | 925V |
| Jing Tai Capacitance | 1.15nF @ 1kHz |
| Maximum Operating Voltage (AC) | 350V |
| Maximum Operating Voltage (DC) | 460V |
| Feng Zhi Lang Yong Current | 15kA |
| Energy | 440J |
| Rated Power | 1.2W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9024 | |
| 10+ | $ 0.7339 | |
| 30+ | $ 0.6503 |
Minimum:1/Multiple:1
Total amount: