Manufacturer
C&KManufacturer Product Number
CRD10RM0CB
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Contact Plating | Gold plated |
| Pitch | 2.54mm |
| Mounting Type | Through hole |
| Zhu Ti Cai Liao | Polyphenylene Sulfide (PPS) |
| Rated Voltage (DC) | 20V |
| Mechanical Lifetime | 30,000 steps |
| Circuit Configuration | BCD |
| Operating Temperature | -20℃~ 85℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 9.4066 | |
| 5+ | $ 8.6059 | |
| 10+ | $ 7.8066 | |
| 20+ | $ 7.3471 | |
| 50+ | $ 6.8889 |
Minimum:1/Multiple:1
Total amount: