Manufacturer
C&KManufacturer Product Number
PTS645SL70SMTR92LFS
Description
PTS645SL70SMTR92 LFS
Manufacturer Standard Lead Time
3-5
Detailed Description
PTS645SL70SMTR92 LFS
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage (DC) | 12V |
| Pin Yang Shi | Gull-wing |
| Mounting Type | Surface Mount |
| Rated Current | 50mA@12V |
| Operating Temperature | -40℃~+85℃ |
| Operating Force | 1.3N |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0975 |
Minimum:1/Multiple:1
Total amount: