Manufacturer
CDEManufacturer Product Number
SLPX472M035A3P3
Description
CAP ALUM 4700UF 20% 35V SNAP
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 4700UF 20% 35V SNAP
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Accuracy | ±20% |
| Rated Voltage | 35V |
| Operating Lifetime | 3000h@85℃ |
| Capacitance Value | 4700µF |
| Ripple Current | 1.66A @ 100Hz |
| ESR (Equivalent Series Resistance) | 113mΩ@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.9338 | |
| 10+ | $ 3.2920 | |
| 50+ | $ 2.6082 | |
| 100+ | $ 2.3924 | |
| 500+ | $ 2.0220 | |
| 1000+ | $ 1.9050 | |
| 2500+ | $ 1.7811 | |
| 5000+ | $ 1.7699 |
Minimum:1/Multiple:1
Total amount: