Manufacturer
CinchManufacturer Product Number
MS-10-141
Description
BARRIER BLK MARKER STRIP 10POS
Manufacturer Standard Lead Time
10-15
Detailed Description
BARRIER BLK MARKER STRIP 10POS
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.2767 | |
| 10+ | $ 2.7976 | |
| 25+ | $ 2.6138 | |
| 50+ | $ 2.4843 | |
| 100+ | $ 2.3743 | |
| 250+ | $ 2.2267 | |
| 500+ | $ 2.1167 | |
| 1000+ | $ 2.0067 | |
| 2000+ | $ 1.8590 |
Minimum:1/Multiple:1
Total amount: