Manufacturer
CoilcraftManufacturer Product Number
ME3220-823KLC
Description
固定電感 Power Inductor 82 uH 10 % 0.34 A
Manufacturer Standard Lead Time
10-15
Detailed Description
固定電感 Power Inductor 82 uH 10 % 0.34 A
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Type | Unshielded |
| Rated Current | 340 mA |
| Dcresistance | 3 Ω |
| Inductance Value | 82µH |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 1.0444 | |
| 50+ | $ 0.9330 | |
| 250+ | $ 0.8397 | |
| 500+ | $ 0.7715 | |
| 1000+ | $ 0.6782 | |
| 2000+ | $ 0.5779 |
Minimum:1/Multiple:1
Total amount: