Manufacturer
CoilcraftManufacturer Product Number
SWB2010-PCL
Description
原装正品,上海工厂库存
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+85℃ |
| Power | 250mW |
| Ge Li Voltage | 0.5 kV |
| Operating Frequency | 0.005MHz to 100MHz |
| Ci Ji Nei Zu | 0.32Ω |
| Chu Ji Nei Zu | 320mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 6.1049 | |
| 5+ | $ 5.8626 | |
| 10+ | $ 5.6078 | |
| 20+ | $ 5.3710 | |
| 40+ | $ 5.1232 | |
| 70+ | $ 4.8586 |
Minimum:1/Multiple:1
Total amount: