Manufacturer
ComchipManufacturer Product Number
CPDQC3V3T-HF
Description
SMD ESD Protection Diode
Manufacturer Standard Lead Time
10-15
Detailed Description
SMD ESD Protection Diode
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Polarity | BIDIRECTIONAL |
| Reverse Blocking Voltage | 3.3V |
| Breakdown Voltage | 4.6V |
| Peak Pulse Power | 180 W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5932 | |
| 10+ | $ 0.3955 | |
| 100+ | $ 0.1448 | |
| 500+ | $ 0.1393 | |
| 1000+ | $ 0.1337 |
Minimum:1/Multiple:1
Total amount: