Manufacturer
Cree LEDManufacturer Product Number
XHP50B-00-0000-0D00J20E1
Description
LED XLAMP XH-P50.2 WHITE SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Viewing Angle | 120° |
| An Zhuang Fang Shi | SMD/SMT |
| Tou Jing Color | Diffused |
| Forward Voltage | 12V |
| Fa Guang Color | Cool White |
| Zheng Xiang Current | 700 mA |
| Color Temperature | 6500 Kelvin |
| Power | 8.4W |
| Guang Tong Liang | 1040lm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.7388 | |
| 10+ | $ 4.5021 | |
| 50+ | $ 4.3740 | |
| 100+ | $ 4.0286 | |
| 200+ | $ 3.6638 |
Minimum:1/Multiple:1
Total amount: