Manufacturer
DiodesManufacturer Product Number
AP62150WU-7
Description
原装正品,工厂库存
Manufacturer Standard Lead Time
10-15
Detailed Description
原装正品,工厂库存
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~85℃ |
| Function Type | Step-down |
| Shu Chu Tong Dao | 1 |
| Topology | Buck |
| Tong Bu Zheng Liu | Yes |
| Output Current | 1.5A |
| Switching Frequency | 1.3MHz |
| Output Voltage | 0.8V~7V |
| Input Voltage | 4.2V~18V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3537 | |
| 5+ | $ 0.2869 | |
| 10+ | $ 0.2548 | |
| 25+ | $ 0.2186 | |
| 100+ | $ 0.2033 |
Minimum:1/Multiple:1
Total amount: