Manufacturer
DiodesManufacturer Product Number
AS393AMTR-G1
Description
IC COMP OPEN COLLECTOR 8SOIC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Output Type | OPEN-COLLECTOR |
| Shu Ru Pian Zhi Current | 0.4µA |
| Shu Ru Shi Tiao Voltage | 5000µV |
| Ya Bai Lv | 3mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3537 | |
| 10+ | $ 0.2284 | |
| 25+ | $ 0.1908 | |
| 100+ | $ 0.1420 | |
| 250+ | $ 0.1128 | |
| 500+ | $ 0.0933 | |
| 1000+ | $ 0.0905 |
Minimum:1/Multiple:1
Total amount: