Manufacturer
DiodesManufacturer Product Number
AZ1117CH-1.8TRG1
Description
IC REG LDO 1.8V 0.8A SOT223
Manufacturer Standard Lead Time
10-15
Detailed Description
IC REG LDO 1.8V 0.8A SOT223
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Polarity | Positive |
| Maximum Input Voltage | 15V |
| Voltage Dropout | 1.3V @ 800mA |
| Output Current | 800mA |
| Characteristics | Overcurrent and over-temperature |
| Output Voltage | 1.8V |
| Quiescent Current | 4mA |
| Operating Temperature | -20℃~125℃ |
| Power Supply Ripple Rejection Ratio (PSRR) | 70dB@120Hz |
| Output Type | Adjustable (Fixed) |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1866 | |
| 10+ | $ 0.1267 | |
| 25+ | $ 0.1100 | |
| 100+ | $ 0.0933 | |
| 250+ | $ 0.0863 | |
| 500+ | $ 0.0808 | |
| 1000+ | $ 0.0766 |
Minimum:1/Multiple:1
Total amount: