Manufacturer
DiodesManufacturer Product Number
BSS123Q-7
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2200 | |
| 10+ | $ 0.1448 | |
| 100+ | $ 0.0849 | |
| 500+ | $ 0.0585 | |
| 1000+ | $ 0.0557 | |
| 3000+ | $ 0.0515 | |
| 6000+ | $ 0.0487 | |
| 9000+ | $ 0.0473 | |
| 15000+ | $ 0.0446 | |
| 24000+ | $ 0.0432 |
Minimum:1/Multiple:1
Total amount: