Manufacturer
DiodesManufacturer Product Number
DMP10H400SK3-13
Description
MOSFET P-CH 100V 9A TO252
Manufacturer Standard Lead Time
10-15
Detailed Description
MOSFET P-CH 100V 9A TO252
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Threshold Voltage | 3 V @ 250 µA |
| Power | 42 W |
| Drain-Source Voltage | 100 V |
| Continuous Drain Current | 9A |
| Type | P-Channel |
| Gate Charge | 17.5nC @ 10V |
| Input Capacitance | 1239pF @ 25V |
| On-Resistance | 240mΩ @ 5A, 10V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6712 | |
| 10+ | $ 0.6211 | |
| 100+ | $ 0.4317 | |
| 250+ | $ 0.3481 | |
| 500+ | $ 0.2938 | |
| 1000+ | $ 0.2479 | |
| 2500+ | $ 0.2367 |
Minimum:1/Multiple:1
Total amount: