Manufacturer
DiodesManufacturer Product Number
FH1600015
Description
晶体 16.000MHz 8pF 10ppm -30 to +85
Manufacturer Standard Lead Time
2-3
Detailed Description
晶体 16.000MHz 8pF 10ppm -30 to +85
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -30℃ ~ 85℃ |
| Frequency | 16MHz |
| Fu Zai Capacitance | 8pF |
| Frequency Gong Chai | ±10ppm |
| Frequency Stability | ±10ppm |
| Equivalent Series Resistance (ESR) | 60Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.4775 | |
| 100+ | $ 1.2728 | |
| 750+ | $ 1.1475 | |
| 1500+ | $ 1.0931 | |
| 3000+ | $ 1.0472 |
Minimum:1/Multiple:1
Total amount: