Manufacturer
DiodesManufacturer Product Number
ZHCS1000
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Fan Xiang Nai Ya | 40V |
| Er Ji Guan Pei Zhi | Single |
| Ping Jun Zheng Liu Current | 1.75A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5501 | |
| 5+ | $ 0.4414 | |
| 10+ | $ 0.4122 | |
| 100+ | $ 0.3231 | |
| 500+ | $ 0.2618 | |
| 1000+ | $ 0.2493 |
Minimum:1/Multiple:1
Total amount: