Manufacturer
DiotecManufacturer Product Number
P600U
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8703 | |
| 10+ | $ 0.5821 | |
| 100+ | $ 0.4122 | |
| 500+ | $ 0.3203 | |
| 1000+ | $ 0.2952 | |
| 2500+ | $ 0.2688 | |
| 3500+ | $ 0.2604 | |
| 5000+ | $ 0.2534 | |
| 10000+ | $ 0.2437 | |
| 25000+ | $ 0.2326 |
Minimum:1/Multiple:1
Total amount: