Manufacturer
EVERLIGHTManufacturer Product Number
ITR2006ST30A/TR
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800+ | $ 0.1239 | |
| 1600+ | $ 0.1225 | |
| 3200+ | $ 0.1212 | |
| 6400+ | $ 0.1198 | |
| 12800+ | $ 0.1198 | |
| 14400+ | $ 0.1184 | |
| 16000+ | $ 0.1170 | |
| 17600+ | $ 0.1156 | |
| 19200+ | $ 0.1156 |
Minimum:1/Multiple:1
Total amount: