Manufacturer
EatonManufacturer Product Number
MSMA0805R0010FSM
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8105 | |
| 10+ | $ 0.5152 | |
| 25+ | $ 0.3871 | |
| 100+ | $ 0.3022 | |
| 250+ | $ 0.2562 | |
| 500+ | $ 0.2298 | |
| 1000+ | $ 0.2103 | |
| 5000+ | $ 0.1657 | |
| 10000+ | $ 0.1546 |
Minimum:1/Multiple:1
Total amount: