Manufacturer
EatonManufacturer Product Number
MSMA2512R0015FGM
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1781 | |
| 10+ | $ 0.7617 | |
| 25+ | $ 0.5779 | |
| 100+ | $ 0.5166 | |
| 250+ | $ 0.4484 | |
| 500+ | $ 0.4080 | |
| 1000+ | $ 0.3732 | |
| 4000+ | $ 0.3328 | |
| 8000+ | $ 0.3091 |
Minimum:1/Multiple:1
Total amount: